Seasoning Cost or Seasoning Price Difference | Seasoning Cost in Finished Product* | |
---|---|---|
Per kg | Per lb | |
£0.10 | £0.0025 | £0.0011 |
£0.20 | £0.0050 | £0.0023 |
£0.30 | £0.0075 | £0.0034 |
£0.40 | £0.0100 | £0.0045 |
£0.50 | £0.0125 | £0.0057 |
£0.60 | £0.0150 | £0.0068 |
£0.70 | £0.0175 | £0.0079 |
£0.80 | £0.0200 | £0.0091 |
£0.90 | £0.0225 | £0.0102 |
£1.00 | £0.0250 | £0.0113 |
£1.10 | £0.0275 | £0.0125 |
£1.20 | £0.0300 | £0.0136 |
£1.30 | £0.0325 | £0.0147 |
£1.40 | £0.0350 | £0.0159 |
£1.50 | £0.0375 | £0.0170 |
£1.60 | £0.0400 | £0.0181 |
£1.70 | £0.0425 | £0.0193 |
£1.80 | £0.0450 | £0.0204 |
£1.90 | £0.0475 | £0.0215 |
£2.00 | £0.0500 | £0.0227 |
£2.50 | £0.0625 | £0.0283 |
£3.00 | £0.0750 | £0.0340 |
£3.50 | £0.0875 | £0.0397 |
£4.00 | £0.1000 | £0.0454 |
£4.50 | £0.1125 | £0.0510 |
£5.00 | £0.1250 | £0.0567 |
* Based on 2.5% usage rate |